bfile/filed/templates/text-x-generic.svg

18 lines
2.2 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg aria-label='A file icon' height="128px" viewBox="0 0 128 128" width="128px" xmlns="http://www.w3.org/2000/svg">
<path d="m 28 8 h 50 l 30.042969 29.917969 v 74.058593 c 0 4.433594 -3.609375 8.023438 -8.042969 8.023438 h -72 c -4.433594 0 -8 -3.566406 -8 -8 v -96 c 0 -4.433594 3.566406 -8 8 -8 z m 0 0" fill="#f6f5f4"/>
<g fill="#deddda">
<path d="m 78 8 v 22 c 0 4.433594 3.609375 7.921875 8.042969 7.921875 l 22 -0.003906 z m 0 0"/>
<path d="m 34 100 h 60 c 1.105469 0 2 0.894531 2 2 s -0.894531 2 -2 2 h -60 c -1.105469 0 -2 -0.894531 -2 -2 s 0.894531 -2 2 -2 z m 0 0"/>
<path d="m 34 92 h 60 c 1.105469 0 2 0.894531 2 2 s -0.894531 2 -2 2 h -60 c -1.105469 0 -2 -0.894531 -2 -2 s 0.894531 -2 2 -2 z m 0 0"/>
<path d="m 34 84 h 60 c 1.105469 0 2 0.894531 2 2 s -0.894531 2 -2 2 h -60 c -1.105469 0 -2 -0.894531 -2 -2 s 0.894531 -2 2 -2 z m 0 0"/>
<path d="m 34 76 h 60 c 1.105469 0 2 0.894531 2 2 s -0.894531 2 -2 2 h -60 c -1.105469 0 -2 -0.894531 -2 -2 s 0.894531 -2 2 -2 z m 0 0"/>
<path d="m 34 68 h 60 c 1.105469 0 2 0.894531 2 2 s -0.894531 2 -2 2 h -60 c -1.105469 0 -2 -0.894531 -2 -2 s 0.894531 -2 2 -2 z m 0 0"/>
<path d="m 34 60 h 60 c 1.105469 0 2 0.894531 2 2 s -0.894531 2 -2 2 h -60 c -1.105469 0 -2 -0.894531 -2 -2 s 0.894531 -2 2 -2 z m 0 0"/>
<path d="m 34 52 h 60 c 1.105469 0 2 0.894531 2 2 s -0.894531 2 -2 2 h -60 c -1.105469 0 -2 -0.894531 -2 -2 s 0.894531 -2 2 -2 z m 0 0"/>
<path d="m 34 44 h 36 c 1.105469 0 2 0.59375 2 1.324219 v 1.351562 c 0 0.730469 -0.894531 1.324219 -2 1.324219 h -36 c -1.105469 0 -2 -0.59375 -2 -1.324219 v -1.351562 c 0 -0.730469 0.894531 -1.324219 2 -1.324219 z m 0 0"/>
<path d="m 34 36 h 36 c 1.105469 0 2 0.59375 2 1.324219 v 1.351562 c 0 0.730469 -0.894531 1.324219 -2 1.324219 h -36 c -1.105469 0 -2 -0.59375 -2 -1.324219 v -1.351562 c 0 -0.730469 0.894531 -1.324219 2 -1.324219 z m 0 0"/>
<path d="m 34 28 h 36 c 1.105469 0 2 0.59375 2 1.324219 v 1.351562 c 0 0.730469 -0.894531 1.324219 -2 1.324219 h -36 c -1.105469 0 -2 -0.59375 -2 -1.324219 v -1.351562 c 0 -0.730469 0.894531 -1.324219 2 -1.324219 z m 0 0"/>
</g>
</svg>